Kader 04/05
Nachname | Vorname | Idealpos | Stärke | Alter | Eigens. | |
---|---|---|---|---|---|---|
Cumbe | Alan | TW | 9.6 | 30 | ||
Cunsbruck | Laurent | TW | 3.4 | 23 | ||
Gellagher | Stephen | MD | 3.4 | 22 | ||
Luuboutis | Konstantinos | MD | 8.7 | 25 | ||
Munk * | Garry | MD | 3.1 | 25 | ||
Petterson | Darren | MD | 7.6 | 34 | ||
Jinkins | Iain | LV RV | 8.7 | 31 | ||
Pescual * | Bernard | LV RV | 7.1 | 37 | ||
Fataki | Krisztián | RV | 8.9 | 25 | ||
Carren * | Lee | LM | 4.1 | 21 | ||
Climence | Stephen | LM | 8.4 | 26 | ||
McCalloch | Scott | LM | 5.6 | 28 | ||
Eeston | Craig | RM | 9.0 | 25 | ||
McDunald | Jamie | RM | 3.0 | 24 | ||
Wesson | Steve | RM | 4.6 | 19 | ||
Brace | James | ZM | 3.7 | 23 | ||
Daff | Stuart | ZM | 1.7 | 22 | ||
Ford | Shane | ZM | 5.7 | 18 | ||
Smoth | Tony | ZM | 8.7 | 30 | ||
Tilesnikov | Jan | ZM | 8.9 | 31 | ||
Buulton | Chris | ST | 1.3 | 22 | ||
Firraz * | Joaquim | ST | 6.6 | 30 | ||
Kuzniku | Adrian | ST | 6.7 | 36 | ||
Starrock * | Blair | ST | 3.6 | 22 | ||
Smith | Paul | ST | 6.0 | 19 | ||
Register * | Aaron | ST | 5.1 | 18 | ||
Thumpson | Steven | ST | 6.4 | 25 |
K